connetctions_to_port
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| connetctions_to_port [2015/08/30 22:40] – luke7858 | connetctions_to_port [2024/05/23 07:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| \\ | \\ | ||
| Show static view of connections to port 80: | Show static view of connections to port 80: | ||
| - | Best command: | + | \\ |
| + | \\ | ||
| + | ==== NEW AWESOME COMMAND ==== | ||
| + | <sxh bash> | ||
| + | | ||
| + | </ | ||
| + | Example output: | ||
| + | <sxh bash> | ||
| + | 6 x.x.x.x " | ||
| + | 5 x.x.x.x Ireland | ||
| + | 2 x.x.x.x " | ||
| + | 2 x.x.x.x "South Africa" | ||
| + | 2 x.x.x.x China | ||
| + | 1 x.x.x.x " | ||
| + | 1 x.x.x.x "Czech Republic" | ||
| + | </ | ||
| + | \\ | ||
| + | \\ | ||
| + | Second | ||
| <sxh bash> | <sxh bash> | ||
| netstat -nap | awk ' | netstat -nap | awk ' | ||
| Line 11: | Line 29: | ||
| netstat -plan|grep :80|awk {' | netstat -plan|grep :80|awk {' | ||
| </ | </ | ||
| + | \\ | ||
| \\ | \\ | ||
| <sxh bash> | <sxh bash> | ||
| netstat -ant | egrep ": | netstat -ant | egrep ": | ||
| </ | </ | ||
| + | \\ | ||
| \\ | \\ | ||
| Show a live view of current connections | Show a live view of current connections | ||
connetctions_to_port.1440974418.txt.gz · Last modified: 2024/05/23 07:26 (external edit)
