connetctions_to_port
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| connetctions_to_port [2015/07/28 06:27] – luke7858 | connetctions_to_port [2024/05/23 07:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| \\ | \\ | ||
| Show static view of connections to port 80: | Show static view of connections to port 80: | ||
| + | \\ | ||
| + | \\ | ||
| + | ==== NEW AWESOME COMMAND ==== | ||
| + | <sxh bash> | ||
| + | | ||
| + | </ | ||
| + | Example output: | ||
| + | <sxh bash> | ||
| + | 6 x.x.x.x " | ||
| + | 5 x.x.x.x Ireland | ||
| + | 2 x.x.x.x " | ||
| + | 2 x.x.x.x "South Africa" | ||
| + | 2 x.x.x.x China | ||
| + | 1 x.x.x.x " | ||
| + | 1 x.x.x.x "Czech Republic" | ||
| + | </ | ||
| + | \\ | ||
| + | \\ | ||
| + | Second Best command: | ||
| + | <sxh bash> | ||
| + | netstat -nap | awk ' | ||
| + | </ | ||
| + | \\ | ||
| <sxh bash> | <sxh bash> | ||
| netstat -plan|grep :80|awk {' | netstat -plan|grep :80|awk {' | ||
| </ | </ | ||
| + | \\ | ||
| + | \\ | ||
| <sxh bash> | <sxh bash> | ||
| netstat -ant | egrep ": | netstat -ant | egrep ": | ||
| </ | </ | ||
| + | \\ | ||
| + | \\ | ||
| Show a live view of current connections | Show a live view of current connections | ||
| <sxh bash> | <sxh bash> | ||
| while x=0; do clear; | while x=0; do clear; | ||
| + | </ | ||
| + | \\ | ||
| + | ===Troubleshooting IP Connections === | ||
| + | Once you have this output you may want to toubleshoot the location. Is this a ddos? an dos? | ||
| + | <sxh bash> | ||
| + | whois x.x.x.x | grep ' | ||
| + | </ | ||
| + | <sxh bash> | ||
| + | whois x.x.x.x | egrep ' | ||
| </ | </ | ||
connetctions_to_port.1438064863.txt.gz · Last modified: 2024/05/23 07:26 (external edit)
