ram_diagnostics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ram_diagnostics [2015/04/15 08:13] – created luke7858 | ram_diagnostics [2024/05/23 07:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Command organises ps output by rss | ||
| + | \\ | ||
| + | RSS stands for Resident Set Size | ||
| + | \\ | ||
| + | This is a actual number in kilobytes of how much RAM the current process is using. | ||
| <sxh bash> | <sxh bash> | ||
| ps -Fe --sort:-rss | ps -Fe --sort:-rss | ||
| Line 6: | Line 11: | ||
| ps -Fe --sort:-rss | head -11 | ps -Fe --sort:-rss | head -11 | ||
| </ | </ | ||
| + | \\ | ||
| + | Find the ram usage of a specific service: | ||
| + | <sxh bash> | ||
| + | ps --no-headers -o " | ||
| + | END { printf (" | ||
| + | END { printf (" | ||
| + | END { printf (" | ||
| + | END { printf (" | ||
| + | </ | ||
| + | \\ | ||
| + | \\ | ||
| + | Description | ||
| + | <sxh bash> | ||
| + | -e = select all processes | ||
| + | -F = full format | ||
| + | --sort:-rss = sort the results by resident set size (real memory size in bytes) | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | \\ | ||
| + | Once you have the output of the command you will need to investigate the processes ' | ||
| + | ^ State ^ Definition ^ | ||
| + | | D | uninterruptible sleep (usually IO) | | ||
| + | | R | running or runnable (on run queue) | | ||
| + | | S | interruptible sleep (waiting for an event to complete) | | ||
| + | | T | stopped, either by a job control signal or because it is being traced | | ||
| + | | X | dead (should never be seen) | | ||
| + | | Z | defunct (" | ||
| + | | | | | ||
| + | | < | high-priority (not nice to other users) | | ||
| + | | N | low-priority (nice to other users) | | ||
| + | | L | has pages locked into memory (for real-time and custom IO) | | ||
| + | | s | is a session leader | | ||
| + | | l | is multi-threaded (using CLONE_THREAD, | ||
| + | | + | is in the foreground process group | | ||
| + | |||
ram_diagnostics.1429085582.txt.gz · Last modified: 2024/05/23 07:26 (external edit)
