load_test_ab
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
load_test_ab [2016/05/13 08:23] – created luke7858 | load_test_ab [2024/05/23 07:26] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
=== Load Testing Using ab === | === Load Testing Using ab === | ||
+ | == ab - Apache HTTP server benchmarking tool == | ||
<sxh bash> | <sxh bash> | ||
# which ab | # which ab | ||
Line 13: | Line 14: | ||
\\ | \\ | ||
^ Flag ^ Description ^ | ^ Flag ^ Description ^ | ||
- | | -n | | | + | | -n | The number of requests to be performed (Default is 1) | |
- | | -c | | | + | | -c | The number of concurrent requests to be performed at a time (Default is 1) | |
- | | -k | | | + | | -k | Enabled the 'Keep Alive' feature to perform multiple requests in the same HTTP session (Default is NO Keep Alive) |
- | | -H | | | + | | -H | Append extra headers to the request |
+ | \\ | ||
+ | === Testing === | ||
+ | <sxh bash> | ||
+ | ab -n 10000 -kc 10000 http:// | ||
+ | </ | ||
+ | \\ | ||
+ | \\ | ||
+ | === Example Output ==== | ||
+ | <sxh bash> | ||
+ | # ab -n 10000 -kc 100 http:// | ||
+ | This is ApacheBench, | ||
+ | Copyright 1996 Adam Twiss, Zeus Technology Ltd, http:// | ||
+ | Licensed to The Apache Software Foundation, http:// | ||
+ | |||
+ | |||
+ | Benchmarking www.example.com (be patient) | ||
+ | Completed 1000 requests | ||
+ | Completed 2000 requests | ||
+ | Completed 3000 requests | ||
+ | Completed 4000 requests | ||
+ | Completed 5000 requests | ||
+ | Completed 6000 requests | ||
+ | Completed 7000 requests | ||
+ | Completed 8000 requests | ||
+ | Completed 9000 requests | ||
+ | Completed 10000 requests | ||
+ | Finished 10000 requests | ||
+ | |||
+ | |||
+ | Server Software: | ||
+ | Server Hostname: | ||
+ | Server Port: 80 | ||
+ | |||
+ | Document Path: / | ||
+ | Document Length: | ||
+ | |||
+ | Concurrency Level: | ||
+ | Time taken for tests: | ||
+ | Complete requests: | ||
+ | Failed requests: | ||
+ | | ||
+ | Write errors: | ||
+ | Non-2xx responses: | ||
+ | Keep-Alive requests: | ||
+ | Total transferred: | ||
+ | HTML transferred: | ||
+ | Requests per second: | ||
+ | Time per request: | ||
+ | Time per request: | ||
+ | Transfer rate: 7.13 [Kbytes/ | ||
+ | |||
+ | Connection Times (ms) | ||
+ | min mean[+/-sd] median | ||
+ | Connect: | ||
+ | Processing: | ||
+ | Waiting: | ||
+ | Total: | ||
+ | |||
+ | Percentage of the requests served within a certain time (ms) | ||
+ | 50% | ||
+ | 66% | ||
+ | 75% | ||
+ | 80% | ||
+ | 90% | ||
+ | 95% | ||
+ | 98% | ||
+ | 99% | ||
+ | | ||
+ | </ | ||
+ | \\ | ||
+ | \\ | ||
+ | === Common Issues === | ||
+ | <sxh bash> | ||
+ | This is ApacheBench, | ||
+ | Copyright 1996 Adam Twiss, Zeus Technology Ltd, http:// | ||
+ | Licensed to The Apache Software Foundation, http:// | ||
+ | |||
+ | Benchmarking www.example.com (be patient) | ||
+ | socket: Too many open files (24) | ||
+ | </ |
load_test_ab.1463127836.txt.gz · Last modified: 2024/05/23 07:26 (external edit)