largest_files
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| largest_files [2017/10/24 10:46] – luke7858 | largest_files [2024/05/23 07:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| du -sh /home/rack | du -sh /home/rack | ||
| </ | </ | ||
| - | NEW IMPROVED one-liner (also checked for open (Deleted) files): | + | \\ |
| + | ---------------------------------------------- | ||
| + | === NEW IMPROVED | ||
| + | |||
| + | one-liner (also checked for open (Deleted) files). | ||
| + | \\ | ||
| + | Change the "/" | ||
| <sxh bash> | <sxh bash> | ||
| - | filesystem="/"; | + | filesystem="/"; |
| </ | </ | ||
| - | |||
| \\ | \\ | ||
| + | --------------------------------------------------- | ||
| + | === List Open Deleted Files === | ||
| + | Print a list of all the deleted open files in MB: | ||
| + | <sxh bash> | ||
| + | lsof | awk '/REG/ && !/stat: No such file or directory/ && !/DEL/ {if ($NF==" | ||
| + | </ | ||
| \\ | \\ | ||
| + | ------------------------------------------------ | ||
| Show a break down of the system usage: | Show a break down of the system usage: | ||
| <sxh bash> | <sxh bash> | ||
largest_files.1508841972.txt.gz · Last modified: 2024/05/23 07:26 (external edit)
